SIZE CHART

UV ACTIVE SHIRT

US Size XS (0-2) S (4-6) M (8) L (10) XL (12-14)
Bust 31-32 33-34 35-36 37-38 39-40
Waist 24-25 26-27 28-29 30-31 32-33
Hips 34-35 36-37 38-39 40-41 42-43
Length 25 25.5 26 26.5 27
(measurments are in inches)

UV TSHIRT

US Size XS (0-2) S (4-6) M (8) L (10)
Bust 30-31 32-33 34-35 36-37
Waist 24-25 26-27 28-29 30-31
(measurments are in inches)

RACERBACK TANK

US Size XS (0-2) S (4-6) M (8) L (10)
Bust 31-32 33-34 35-36 37-38
Waist 24-25 26-27 28-29 30-31
Hips 34-35 36-37 38-39 40-41
Length 25 25.5 26 26.5
(measurments are in inches)